Specifications
Surface Treatments
Certifications
- ISO 9001 - 2015 Certified
- PED 2014/68/EC
- NACE MR0175/ISO 15156-2
- NORSOK M-650
- DFAR
- MERKBLATT AD 2000 W2/W7/W10
Alloy Steel & Stainless Steel Bolting for High Temperature or High Pressure Service
ASTM A193 / A193M specification covers alloy and ferritic and austenitic stainless steel bolting materials and bolting components for pressure vessels, valves, flanges, and fittings for high temperature or high pressure service, or other special purpose applications. Bolting Materials such as Bars and wire rods shall be hot wrought and may be further processed by center less grinding or by cold drawing. Austenitic stainless steel may be carbide solution treated or carbide solution treated and strain-hardened. Bolting type such as Hex Bolts, Heavy Hex Bolts, Studs, Socket Head Cap Screws, Hex Cap Screws, Threaded Rods and Threaded Bars can be manufactured from ¼” to 4” in imperial and M6 to M100 in metric variants both fine threads and coarse threads. Bolting Components up to 6” can be provided at TorqBolt with the same certification. PED 2014/68/EC Certified ASTM/ASME A193/A193M Bolting is available exstock.
| Grade | Description and
UNS Designation |
C | Mn | P | S | Si | Cr | Mo | V | Al |
|---|---|---|---|---|---|---|---|---|---|---|
| ASTM A193 Grade B5 | 5% Cr | 0.10 min | 1.00 | 0.040 | 0.030 | 1.00 | 4.0-6.0 | 0.40-0.65 | . . . | . . . |
| Product Analysis VariationB | 0.01 | 0.03 | 0.005 | 0.005 | 0.05 | 0.10 | 0.05 | . . . | . . . | |
| ASTM A193 Grade B6, B6X | 12% Cr (410), S41000 | 0.08-0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 11.5-13.5 | . . . | . . . | . . . |
| Product Analysis VariationB | 0.01 over | 0.03 | 0.005 | 0.005 | 0.05 | 0.15 | . . . | . . . | . . . | |
| ASTM A193 Grade B7, B7M | Cr-MoC | 0.38-0.48D | 0.75-1.00 | 0.035 | 0.040 | 0.15-0.35 | 0.80-1.10 | 0.15-0.25 | . . . | . . . |
| Product Analysis VariationB | 0.02 | 0.04 | 0.005 | 0.005 | 0.02 | 0.05 | 0.02 | . . . | . . . | |
| ASTM A193 Grade B16 | Cr-Mo-V | 0.36-0.47 | 0.45-0.70 | 0.035 | 0.040 | 0.15-0.35 | 0.80-1.15 | 0.50-0.65 | 0.25-0.35 | 0.015E |
| Product Analysis VariationB | 0.02 | 0.03 | 0.005 | 0.005 | 0.02 | 0.05 | 0.03 | 0.03 | . . . |
| Grade | Description and UNS Designatio | Classes | C | Mn | P | S | Si | Cr | Ni | Mo | Cu | CbF | Ti | V | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASTM A193 Grade B8, B8A | 304, S30400 | 1, 1A, 1D, 2 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | . . . | . . . | . . . | . . . | . . . | . . . |
| Product Analysis VariationB | 0.01 | 0.04 | 0.010 | 0.005 | 0.05 | 0.20 | 0.15 | . . . | . . . | . . . | . . . | . . . | . . . | ||
| ASTM A193 Grade B8C, B8CA | 347, S34700 | 1, 1A, 1D, 2 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-12.0 | . . . | . . . | 10 × C to 1.10 | . . . | . . . | . . . |
| Product Analysis VariationB | 0.01 | 0.04 | 0.010 | 0.005 | 0.05 | 0.20 | 0.15 | . . . | . . . | 0.05 under | . . . | . . . | . . . | ||
| ASTM A193 Grade B8M, B8MA, B8M2, B8M3 | 316, S31600 | 1, 1A, 1D, 2 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | . . . | . . . | . . . | . . . | . . . |
| Product Analysis VariationB | 0.01 | 0.04 | 0.010 | 0.005 | 0.05 | 0.20 | 0.15 | 0.10 | . . . | . . . | . . . | . . . | . . . | ||
| ASTM A193 Grade B8P, B8PA | S30500 | 1, 1A, 1D, 2 | 0.12 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 11.0-13.0 | . . . | . . . | . . . | . . . | . . . | . . . |
| Product Analysis VariationB | 0.01 | 0.04 | 0.010 | 0.005 | 0.05 | 0.20 | 0.15 | . . . | . . . | . . . | . . . | . . . | . . . | ||
| ASTM A193 Grade B8N, B8NA | 304N, S30451 | 1A, 1B, 1D, 2 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | . . . | . . . | . . . | . . . | . . . | 0.10-0.16 |
| Product Analysis VariationB | 0.01 | 0.04 | 0.010 | 0.005 | 0.05 | 0.20 | 0.15 | . . . | . . . | . . . | . . . | . . . | 0.01 | ||
| ASTM A193 Grade B8MN, B8MNA | 316N, S31651 | 1A, 1B, 1D, 2 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-13.0 | 2.00-3.00 | . . . | . . . | . . . | . . . | 0.10-0.16 |
| Product Analysis VariationB | 0.01 | 0.04 | 0.010 | 0.005 | 0.05 | 0.20 | 0.15 | 0.10 | . . . | . . . | . . . | . . . | 0.01 | ||
| ASTM A193 Grade B8MLCuN, B8MLCuNA | S31254 | 1A, 1B, 1D, 2 | 0.020 | 1.00 | 0.030 | 0.010 | 0.80 | 19.5-20.5 | 17.5-18.5 | 6.0-6.5 | 0.50-1.00 | . . . | . . . | . . . | 0.18-0.25 |
| Product Analysis VariationB | 0.005 | 0.03 | 0.005 | 0.002 | 0.05 | 0.20 | 0.15 | 0.10 | . . . | . . . | . . . | . . . | 0.02 | ||
| ASTM A193 Grade B8T, B8TA | 321, S32100 | 1, 1A, 2 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-12.0 | . . . | . . . | . . . | 5 × (C + N) to 0.70 | . . . | 0.10 |
| Product Analysis VariationB | 0.01 | 0.04 | 0.010 | 0.005 | 0.05 | 0.20 | 0.15 | . . . | . . . | . . . | 0.05 under | . . . | . . . | ||
| ASTM A193 Grade B8R, B8RA | S20910 | 1C, 1D | 0.06 | 4.0-6.0 | 0.045 | 0.030 | 1.00 | 20.5-23.5 | 11.5-13.5 | 1.50-3.00 | . . . | 0.10-0.30 | . . . | 0.10-0.30 | 0.20-0.40 |
| Product Analysis VariationB | 0.01 | 0.05 | 0.005 | 0.005 | 0.05 | 0.25 | 0.15 | 0.10 | . . . | 0.05 | . . . | 0.02 | 0.02 | ||
| ASTM A193 Grade B8S, B8SA | S21800 | 1C, 1D | 0.10 | 7.0-9.0 | 0.060 | 0.030 | 3.5-4.5 | 16.0-18.0 | 8.0-9.0 | . . . | . . . | . . . | . . . | . . . | 0.08-0.18 |
| Product Analysis VariationB | 0.01 | 0.06 | 0.005 | 0.005 | 0.15 | 0.20 | 0.10 | . . . | . . . | . . . | . . . | . . . | 0.01 | ||
| ASTM A193 Grade B8LN, B8LNA | S30453 | 1, 1A, 1D | 0.030 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | . . . | . . . | . . . | . . . | . . . | 0.10-0.16 |
| Product Analysis VariationB | 0.005 | 0.04 | 0.010 | 0.005 | 0.05 | 0.20 | 0.15 | . . . | . . . | . . . | . . . | . . . | 0.01 | ||
| ASTM A193 Grade B8MLN, B8MLNA | S31653 | 1, 1A, 1D | 0.030 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-13.0 | 2.00-3.00 | . . . | . . . | . . . | . . . | 0.10-0.16 |
| Product Analysis VariationB | 0.005 | 0.04 | 0.010 | 0.005 | 0.05 | 0.20 | 0.15 | 0.10 | . . . | . . . | . . . | . . . | 0.01 | ||
| ASTM A193 Grade B8CLN, B8CLNA | 347LN, S34751 | 1, 1A, 1D | 0.005-0.020 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-13.0 | . . . | . . . | 0.20-0.50; 15 × carboncontent, min | . . . | . . . | 0.06-0.10 |
| Product Analysis VariationB | 0.002 under, 0.005 over | 0.04 | 0.01 | 0.005 | 0.05 | 0.20 | 0.15 | . . . | . . . | 0.05 | . . . | . . . | 0.01 | ||
| ASTM A193 Grade B8CLNCuB, B8CLNCuBA | S34752G | 1, 1A, 1D | 0.005-0.02 | 2.00 | 0.035 | 0.010 | 0.60 | 17.0-19.0 | 10.0-13.0 | 0.20-1.20 | 2.50-3.50 | 0.20-0.50; 15 × carboncontent, min | . . . | . . . | 0.06-0.12 |
| Product Analysis VariationB | 0.002 under, 0.005 over | 0.04 | 0.01 | 0.005 | 0.05 | 0.20 | 0.15 | . . . | 0.15 | 0.05 | . . . | . . . | 0.01 | ||
| ASTM A193 Grade B8ML4CuN, B8ML4CuNA | S31730 | 1, 1A, 1D | 0.030 | 2.00 | 0.040 | 0.010 | 1.00 | 17.0-19.0 | 15.0-16.5 | 3.0-4.0 | 4.0-5.0 | . . . | . . . | . . . | 0.045 |
| Product Analysis VariationB | 0.005 | 0.04 | 0.005 | 0.002 | 0.05 | 0.20 | 0.15 | 0.10 | 0.15 | . . . | . . . | . . . | 0.01 | ||
|
|||||||||||||||
| Grade | Diameter, in. | Minimum Tempering Temperature, °F |
Tensile Strength, min, ksi | Yield Strength, min, 0.2 % offset, ksi |
Elongation in 4D, min, % | Reduction of Area, min, %Reduction of Area, min, % | Hardness, max |
|---|---|---|---|---|---|---|---|
| ASTM A193 Grade B5 4 to 6 % Cr |
up to 4, incl | 1100 | 100 | 80 | 16 | 50 | . . . |
| ASTM A193 Grade B6 13 % Cr |
up to 4, incl | 1100 | 110 | 85 | 15 | 50 | . . . |
| ASTM A193 Grade B6X 13 % Cr |
up to 4, incl | 1100 | 90 | 70 | 16 | 50 | 26 HRC |
| ASTM A193 Grade B7 Cr-Mo |
2 1⁄2 and under | 1100 | 125 | 105 | 16 | 50 | 321 HBW or 35 HRC |
| over 2 1⁄2 to 4 | 1100 | 115 | 95 | 16 | 50 | 321 HBW or 35 HRC | |
| over 4 to 7 | 1100 | 100 | 75 | 18 | 50 | 321 HBW or 35 HRC | |
| ASTM A193 Grade B7MA Cr-Mo |
4 and under | 1150 | 100 | 80 | 18 | 50 | 235 HBW or 99 HRB |
| over 4 to 7 | 1150 | 100 | 75 | 18 | 50 | 235 HBW or 99 HRB | |
| ASTM A193 Grade B16 Cr-Mo-V |
2 1⁄2 and under | 1200 | 125 | 105 | 18 | 50 | 321 HBW or 35 HRC |
| over 21⁄2 to 4 | 1200 | 110 | 95 | 17 | 45 | 321 HBW or 35 HRC | |
| over 4 to 8 | 1200 | 100 | 85 | 16 | 45 | 321 HBW or 35 HRC |
| Grade | Diameter,
in. |
Heat TreatmentB | Tensile Strength,
min, ksi |
Yield Strength, min,
0.2 % offset, ks |
Elongation in 4 D,min | Reduction of Area, min | Hardness,
max |
|---|---|---|---|---|---|---|---|
| ASTM A193 Grade B8, B8M, B8P, B8LN, B8MLN, B8CLN Classes 1 and 1D | All diameters | carbide solution treated | 75 | 30 | 30 | 50 | 223 HBW or 96 HRBC |
| ASTM A193 Grade B8, B8CLNCuB Classes 1 and 1D; | All diameters | carbide solution treated | 75 | 30 | 35 | 50 | 223 HBW or 96 HRBC |
| ASTM A193 Grade B8ML4CuN Classes 1 and 1D | All diameters | carbide solution treated | 70 | 25 | 35 | 50 | 90 HRB |
| ASTM A193 Grade B8C, B8T Class 1 | All diameters | carbide solution treated | 75 | 30 | 30 | 50 | 223 HBW or 96HRBC |
| ASTM A193 Grade B8A, B8CA, B8CLNA, B8MA, B8PA, B8TA, B8LNA, B8MLNA, B8NA, B8MNA, B8MLCuNA Class 1A | All diameters | carbide solution treated in the finished condition | 75 | 30 | 30 | 50 | 192 HBW or 90 HRB |
| ASTM A193 Grade B8ML4CuNA Class 1A | All diameters | carbide solution treated | 70 | 25 | 35 | 50 | 90 HRB |
| ASTM A193 Grade B8N, B8MN, B8MLCuN Classes 1B and 1D | All diameters | carbide solution treated | 80 | 35 | 30 | 40 | 223 HBW or 96 HRBC |
| ASTM A193 Grade B8R Classes 1C and 1D | All diameters | carbide solution treated | 100 | 55 | 35 | 55 | 271 HBW or 28 HRC |
| ASTM A193 Grade B8RA Class 1C | All diameters | carbide solution treated in the finished condition | 100 | 55 | 35 | 55 | 271 HBW or 28 HRC |
| ASTM A193 Grade B8S Classes 1C and 1D | All diameters | carbide solution treated | 95 | 50 | 35 | 55 | 271 HBW or 28 HRC |
| ASTM A193 Grade B8SA Classes 1C | All diameters | carbide solution treated in the finished condition | 95 | 50 | 35 | 55 | 271 HBW or 28 HRC |
| ASTM A193 Grade B8, B8C, B8P, B8T, B8ND Class 2 | 3/4 and under | carbide solution treated and strain hardened | 125 | 100 | 12 | 35 | 321 HBW or 35 HRC |
| over 3/4 to 1, incl | 115 | 80 | 15 | 35 | 321 HBW or 35 HRC | ||
| over 1 to 11/4 ,incl | 105 | 65 | 20 | 35 | 321 HBW or 35 HRC | ||
| over 11/4 to 11/2 ,incl | 100 | 50 | 28 | 45 | 321 HBW or 35 HRC | ||
| ASTM A193 Grade B8M, B8MN, B8MLCuND Class 2 | 3/4 and under | carbide solution treated and strain hardened | 110 | 95 | 15 | 45 | 321 HBW or 35 HRC |
| over 3/4 to 1 incl | 100 | 80 | 20 | 45 | 321 HBW or 35 HRC | ||
| Over 1 to 11/4 ,incl | 95 | 65 | 25 | 45 | 321 HBW or 35 HRC | ||
| over 11/4 to 11/2 ,incl | 90 | 50 | 30 | 45 | 321 HBW or 35 HRC | ||
| ASTM A193 Grade B8, B8M2D Class 2B | 2 and under | carbide solution treated and strain hardened | 95 | 75 | 25 | 40 | 321 HBW or 35 HRC |
| over 2 to 21/2 incl | 90 | 65 | 30 | 40 | 321 HBW or 35 HRC | ||
| over 21/2 to 3 incl | 80 | 55 | 30 | 40 | 321 HBW or 35 HRC | ||
| ASTM A193 Grade B8M3DClass 2C | 2 and under | carbide solution treated and strain hardened | 85 | 65 | 30 | 60 | 321 HBW or 35 HRC |
| over 2 | 85 | 60 | 30 | 60 | 321 HBW or 35 HRC | ||
|
|||||||
| Class | Diameter,
[mm] |
Min.Tempering
Temp. °C |
Tensile Strength,
min, MPa |
Yield Strength,min,
.2% offset, MPa |
Elongation in 4D,
min, % |
Reduction of Area, min, % | Hardness,
max |
|---|---|---|---|---|---|---|---|
| ASTM A193M Grade B5
4 to 6 % Cr |
up to M100, incl | 593 | 690 | 550 | 16 | 50 | . . . |
| ASTM A193M Grade B6 13 % Cr |
up to M100, incl | 593 | 760 | 585 | 15 | 50 | . . . |
| ASTM A193M Grade B6X 13 % Cr |
up to M100, incl | 593 | 620 | 485 | 16 | 50 | 26 HRC |
| ASTM A193M Grade B7 Cr-Mo |
M64 and under | 593 | 860 | 720 | 16 | 50 | 321 HBW or 35 HRC |
| over M64 to M100 | 593 | 795 | 655 | 16 | 50 | 321 HBW or 35 HRC | |
| over M100 to M180 | 593 | 690 | 515 | 18 | 50 | 321 HBW or 35 HRC | |
| ASTM A193M Grade B7MA Cr-Mo |
M100 and under | 620 | 690 | 550 | 18 | 50 | 235 HBW or 99 HRB |
| over M100 to M180 | 620 | 690 | 515 | 18 | 50 | 235 HBW or 99 HRB | |
| ASTM A193M Grade B16 Cr-Mo-V |
M64 and under | 650 | 860 | 725 | 18 | 50 | 321 HBW or 35 HRC |
| over M64 to M100 | 650 | 760 | 655 | 17 | 45 | 321 HBW or 35 HRC | |
| over M100 to M200 | 650 | 690 | 585 | 16 | 45 | 321 HBW or 35 HRC |
| Grade Class ,
mm |
Diameter | Heat TreatmentB | Tensile Strength,
min,MPa |
Yield Strength, min,
0.2 % offset, MPa |
Elongation in 4 D,min % | Reduction of Area, min % | Hardness,
max |
|---|---|---|---|---|---|---|---|
| ASTM A193M Grade B8, B8M, B8P, B8LN, B8MLN, B8CLN All diameters Classes 1 and 1D | All diameters | carbide solution treated | 515 | 205 | 30 | 50 | 223 HBW or 96 HRBC |
| ASTM A193M Grade B8CLNCuB All diameters Classes 1,1A,1D | All diameters | carbide solution treated | 515 | 205 | 30 | 50 | 223 HBW or 96 HRBC |
| ASTM A193M Grade B8ML4CuN All diameters Classes 1 and 1D | All diameters | carbide solution treated | 480 | 175 | 35 | 50 | 90 HRB |
| ASTM A193M Grade B8C, B8T All diameters Class 1 | All diameters | carbide solution treated | 515 | 205 | 30 | 50 | 223 HBW or 96HRBC |
| ASTM A193M Grade B8A, B8CA, B8CLNA, B8MA, B8PA, B8TA, B8LNA, B8MLNA, B8NA, B8MNA, B8MLCuNA All diameters Class 1A | All diameters | carbide solution treated in the finished condition | 515 | 205 | 30 | 50 | 192 HBW or 90 HRB |
| ASTM A193M Grade B8ML4CuNA All diameters Class 1A | All diameters | carbide solution treated | 480 | 175 | 35 | 50 | 90 HRB |
| ASTM A193M Grade B8N, B8MN, B8MLCuN All diameters Classes 1B and 1D | All diameters | carbide solution treated | 550 | 240 | 30 | 40 | 223 HBW or 96 HRBC |
| ASTM A193M Grade B8R All diameters Classes 1C and 1D | All diameters | carbide solution treated | 690 | 380 | 35 | 55 | 271 HBW or 28 HRC |
| ASTM A193M Grade B8RA All diameters Class 1C | All diameters | carbide solution treated in the finished condition | 690 | 380 | 35 | 55 | 271 HBW or 28 HRC |
| ASTM A193M Grade B8S All diameters Classes 1C and 1D | All diameters | carbide solution treated | 655 | 345 | 35 | 55 | 271 HBW or 28 HRC |
| ASTM A193M Grade B8SA All diameters Classes 1C | All diameters | carbide solution treated in the finished condition | 655 | 345 | 35 | 55 | 271 HBW or 28 HRC |
| ASTM A193M Grade B8, B8C, B8P, B8T, B8ND, Class 2 | M20 and under | carbide solution treated and strain hardened | 860 | 690 | 12 | 35 | 321 HBW or 35 HRC |
| over M20 to M24, incl | 795 | 550 | 15 | 35 | 321 HBW or 35 HRC | ||
| over M24 to M30, incl | 725 | 450 | 20 | 35 | 321 HBW or 35 HRC | ||
| over M30 to M36, incl | 690 | 345 | 28 | 45 | 321 HBW or 35 HRC | ||
| ASTM A193M Grade B8M, B8MN, B8MLCuND, Class 2 | M20 and under | carbide solution treated and strain hardened | 760 | 655 | 15 | 45 | 321 HBW or 35 HRC |
| over M20 to M24, incl | 690 | 550 | 20 | 45 | 321 HBW or 35 HRC | ||
| over M24 to M30, incl | 655 | 450 | 25 | 45 | 321 HBW or 35 HRC | ||
| over M30 to M36, incl | 620 | 345 | 30 | 45 | 321 HBW or 35 HRC | ||
| ASTM A193M Grade B8, B8M2D, Class 2B | M48 and under | carbide solution treated and strain hardened | 655 | 515 | 25 | 40 | 321 HBW or 35 HRC |
| over M48 to M64, incl | 620 | 450 | 30 | 40 | 321 HBW or 35 HRC | ||
| over M64 to M72, incl | 550 | 380 | 30 | 40 | 321 HBW or 35 HRC | ||
| ASTM A193M Grade B8M3D, Class 2C | M48 and under | carbide solution treated and strain hardened | 585 | 450 | 30 | 60 | 321 HBW or 35 HRC |
| over M48 | 585 | 415 | 30 | 60 | 321 HBW or 35 HRC | ||
|
|||||||
| Grade | Grade Symbol |
|---|---|
| ASTM A193 Grade B5 | TB B5 |
| ASTM A193 Grade B6 | TB B6 |
| ASTM A193 Grade B6X | TB B6X |
| ASTM A193 Grade B7 | TB B7 |
| ASTM A193 Grade B7M | TB B7M or B7M |
| ASTM A193 Grade B16 | TB B16 |
| ASTM A193 Grade B16+ Supplement S12 | TB B16R |
ASTM A193 covers high-temperature bolting (B5, B6, B6X, B7, B7M, B8 family, B16) — typically rated from -29 °C up to 815 °C depending on grade. ASTM A320 covers the LOW-TEMPERATURE counterpart (L7, L43, L7M, etc.) for cryogenic service down to -101 °C. The two specifications share chemistry and processing concepts but diverge in heat treatment, Charpy impact requirements and intended service envelope.
ASME Section II SA-193 is the boiler & pressure-vessel-code-adopted version of ASTM A193 — chemistry, mechanicals and heat treatment are identical. When a flange or pressure-vessel drawing references SA-193 B7, ASTM A193 B7 material with full ASME B&PV Code traceability is supplied.
ASTM A193 grades split into TWO families: (1) Ferritic / alloy steels — B5 (5%Cr-Mo), B6/B6X (13%Cr martensitic), B7 (4140 Cr-Mo), B7M (NACE-compliant B7), B16 (1Cr-1Mo-¼V); (2) Austenitic stainless steels — B8 (304), B8M (316), B8C (347), B8T (321), B8P (305), B8R (Nitronic 50), B8S (Nitronic 60), B8N/B8MN/B8LN/B8MLN (nitrogen-enhanced variants), B8MLCuN/B8ML4CuN (super-austenitic 6-Mo). Each grade has Class 1, 1A, 1B, 1C, 1D, 2, 2B, or 2C sub-classes denoting heat-treatment condition.